<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Assignment Essay</title>
	<atom:link href="http://essay-blog.com/college-essays/math-assignment-essay/feed" rel="self" type="application/rss+xml" />
	<link>http://essay-blog.com/college-essays/math-assignment-essay</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Mar 2012 09:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nikolai</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-1209</link>
		<dc:creator>Nikolai</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-1209</guid>
		<description>hi!thank a lot.i need this tips because i will have a contest tom. about writing a math essay.thanks again!God Bless :D</description>
		<content:encoded><![CDATA[<p>hi!thank a lot.i need this tips because i will have a contest tom. about writing a math essay.thanks again!God Bless <img src='http://essay-blog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-707</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-707</guid>
		<description>Dear Angela, 
This is a maths problem and with our expert writers, I am sure that they will give you an answer within minutes!
Sincerely,
Site Admin</description>
		<content:encoded><![CDATA[<p>Dear Angela,<br />
This is a maths problem and with our expert writers, I am sure that they will give you an answer within minutes!<br />
Sincerely,<br />
Site Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-617</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-617</guid>
		<description>Can anyone help me with this problem?

Find four consecutive integers such that the sum of the second and the fourth is fifty-seven less than thrice the first.

Oh please help me! Need some help!I need it immediately. I need it tommorow.</description>
		<content:encoded><![CDATA[<p>Can anyone help me with this problem?</p>
<p>Find four consecutive integers such that the sum of the second and the fourth is fifty-seven less than thrice the first.</p>
<p>Oh please help me! Need some help!I need it immediately. I need it tommorow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support1</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-595</link>
		<dc:creator>Support1</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-595</guid>
		<description>You are welcome Kenny!

Please feel free to ask us if you need any help.</description>
		<content:encoded><![CDATA[<p>You are welcome Kenny!</p>
<p>Please feel free to ask us if you need any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-575</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-575</guid>
		<description>My calculus teacher gave us a math assignment essay. Before I thought that math is all about numbers only, but now I actually know what to do. Thank you guys!</description>
		<content:encoded><![CDATA[<p>My calculus teacher gave us a math assignment essay. Before I thought that math is all about numbers only, but now I actually know what to do. Thank you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-349</guid>
		<description>Dear Fawaz,
We would like to help you, you may place an order with us and we will assign a specialist in your field.
Sincerely,
Admin</description>
		<content:encoded><![CDATA[<p>Dear Fawaz,<br />
We would like to help you, you may place an order with us and we will assign a specialist in your field.<br />
Sincerely,<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawaz</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-335</link>
		<dc:creator>Fawaz</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-335</guid>
		<description>HI can you help me with my assigment it just need someone to analys i have got already the source but i dont know how to use excel

best regard

FAWAZ</description>
		<content:encoded><![CDATA[<p>HI can you help me with my assigment it just need someone to analys i have got already the source but i dont know how to use excel</p>
<p>best regard</p>
<p>FAWAZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-177</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Fri, 19 Sep 2008 10:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-177</guid>
		<description>Dear Kevin,
I have to inform you that I do not  have all the required parameters to solve this problem.In order for me to provide assistance to you, it will be better that you place an order. Once this is done, one of our professionals will attend to it and have it solved in the shortest time frame.
Sincerely,
Administration</description>
		<content:encoded><![CDATA[<p>Dear Kevin,<br />
I have to inform you that I do not  have all the required parameters to solve this problem.In order for me to provide assistance to you, it will be better that you place an order. Once this is done, one of our professionals will attend to it and have it solved in the shortest time frame.<br />
Sincerely,<br />
Administration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://essay-blog.com/college-essays/math-assignment-essay/comment-page-1#comment-176</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://essay-blog.com/?p=50#comment-176</guid>
		<description>Hi

Can anyone help me with this math problem?

For the system below each circular component shown fails with probability 0.10. Each rectangular component shown fails with probability 0.20. The system as a whole functions correctly if and only if it is possible to trace a path of functioning components from A to B. Calculate the probability of the system functioning (assuming all the components are independent).</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Can anyone help me with this math problem?</p>
<p>For the system below each circular component shown fails with probability 0.10. Each rectangular component shown fails with probability 0.20. The system as a whole functions correctly if and only if it is possible to trace a path of functioning components from A to B. Calculate the probability of the system functioning (assuming all the components are independent).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

